CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
5-iron | 38 1/2″ | 21.5° | 20.0° | 23.5° | 61.0° | 0.26″ | 6.0° | D0 |
6-iron | 37 3/4″ | 24.5° | 23.0° | 26.5° | 61.5° | 0.23″ | 7.0° | D0 |
7-iron | 37″ | 28.0° | 26.5° | 30.0° | 62.0° | 0.20″ | 8.0° | D0 |
8-iron | 36 1/2″ | 32.0° | 30.5° | 33.5° | 62.8° | 0.18″ | 9.0° | D0 |
9-iron | 36″ | 36.0° | 35.0° | 37.0° | 63.5° | 0.15″ | 9.5° | D0.5 |
W | 35 1/2″ | 40.0° | 40.0° | 40.5° | 64.1° | D2 | ||
U | 35 1/2″ | 45.0° | 45.0° | 45.0° | 64.1° | 0.11″ | 11.0° | D2 |
50 | 35 1/2″ | 50.0° | 50.0° | 50.0° | 64.4° | 0.11″ | 12.0° | D2 |
56 | 35 1/4″ | 56.0° | 56.0° | 56.0° | 64.4° | 0.09″ | 12.0° | D3 |
NOTES
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Color Code at standard length.
- Power Spec Loft is a fitting option for players looking to boost their iron distance or decrease spin to hit a desired trajectory window. This custom-designed loft configuration delivers a calculated power boost without sacrificing the integrity of the club’s design.
- Club bounce angles will vary slightly if ordered with non-standard loft specs.
- Standard swingweights for graphite-shafted clubs are 2 to 3 points lighter than shown, depending on shaft flex.
- Standard swingweights with Alta Distanza graphite shaft clubs are 2 to 5 points lighter than shown from – longer clubs are lighter.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.
Additional information
Graphite Iron Shafts | |
---|---|
Wedge Lofts | 50, 54, 58, Individual |