PING i59 Irons – 4-9 PW Blue Dot
R19,999.00
Crisp, consistent impact, a solid feel and a flighted trajectory with added forgiveness are the result of an aerospace-grade aluminum insert (AlumiCore™) joined to a forged 1025 carbon steel body and 17-4 stainless steel laser-cut face. To deliver precise, reliable distance and performance across every club, the face is engineered with MicroMax™ grooves.
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
---|---|---|---|---|---|---|---|---|
3-iron | 39″ | 20.0° | 19.0° | 21.8° | 59.0° | 0.17″ | 4.0° | D1 |
4-iron | 38 1/2″ | 23.5° | 22.0° | 25.3° | 59.8° | 0.15″ | 5.0° | D1 |
5-iron | 38″ | 27.0° | 25.0° | 28.8° | 60.5° | 0.12″ | 6.0° | D1 |
6-iron | 37 1/2″ | 30.5° | 28.5° | 32.3° | 61.3° | 0.10″ | 7.0° | D1 |
7-iron | 37″ | 34.0° | 32.0° | 36.0° | 62.0° | 0.08″ | 8.0° | D1 |
8-iron | 36 1/2″ | 38.0° | 36.0° | 40.0° | 62.8° | 0.06″ | 9.0° | D1 |
9-iron | 36″ | 42.0° | 40.5° | 44.0° | 63.5° | 0.04″ | 10.5° | D1 |
PW | 35 1/2″ | 46.0° | 45.0° | 48.0° | 64.1° | 0.02″ | 11.5° | D2 |
Notes
- These are design specifications that may vary due to manufacturing tolerances.
- Power Spec Loft is a fitting option for players looking to boost their iron distance or decrease spin to hit a desired trajectory window. This custom-designed loft configuration delivers a calculated power boost without sacrificing the integrity of the club’s design.
- Club bounce angles will vary slightly if ordered with non-standard loft specs.
- Standard swingweights for graphite-shafted clubs are 1 to 2 points lighter than shown, depending on shaft flex.
- Achievable swingweights depend on shaft, length and grip combinations.