PING G440 Hybrid
R6,899.00
A new shallower and thinner face design delivers faster ball speed, a higher peak height and big distance with more stopping power. Each hybrid delivers different ball flights – from the fade-biased 2 hybrid, the neutral mid-hybrids and the draw-inducing 5, 6 and 7. With a new shaft-fitting option: the PING Tour 2.0 Black 90. Lofts are adjustable ± 1.5° and lie up to 3° flatter than standard.
Club | Loft | Loft Adjustability | Length | Lie Angle | Swingweight | Equivalent Iron | Equivalent Fairway |
---|---|---|---|---|---|---|---|
2-hybrid | 17.0° | ±1.5° | 40 3/4″ | 57.0° | D1 | 2-iron | 5-wood |
3-hybrid | 20.0° | ±1.5° | 40 1/4″ | 57.5° | D1 | 3-iron | 7-wood |
4-hybrid | 23.0° | ±1.5° | 39 3/4″ | 58.0° | D1 | 4-iron | 9-wood |
5-hybrid | 26.0° | ±1.5° | 39 1/4″ | 58.5° | D1 | 5-iron | |
6-hybrid | 30.0° | ±1.5° | 38 3/4″ | 59.0° | D1 | 6-iron | |
7-hybrid | 34.0° | ±1.5° | 38 1/4″ | 59.5° | D1 | 7-iron |
Notes
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is an average of the five adjustable loft positions indicated on the hosel.
- Achievable swingweights depend on shaft, length and grip combinations.
- Standard swingweight for the High Launch (HL) build is C7.
- The HL build is available in the 3H-7H.
- Available in left- and right-handed models.